Filter By Race Class:
Year | Class | Team A | Team B | Team C | Team D | ||||
---|---|---|---|---|---|---|---|---|---|
2024 | Men's | 2:22.96 | DQ | 2:32.50 | 13 | 2:44.19 | 17 | 2:54.06 | DQ |
2024 | Women's | 2:53.12 | 9 | 2:59.30 | DQ | 3:25.45 | 17 | ||
2024 | All Gender | 3:19.99 | DQ | ||||||
2023 | Men's | 2:13.63 | 3 | 2:23.67 | 12 | 2:33.92 | 16 | 2:40.11 | 19 |
2023 | Women's | 2:46.92 | 6 | 2:59.15 | 13 | 3:27.39 | 17 | 3:45.18 | 19 |
2023 | All Gender | 2:45.58 | 1 | ||||||
2022 | Men's | 2:18.64 | 4 | 2:34.40 | 11 | 2:39.48 | 13 | 2:48.41 | 16 |
2022 | Women's | 3:03.19 | 8 | 3:31.15 | 14 | 3:48.84 | 16 | ||
2021 | Men's | 2:24.99 | 6 | ||||||
2021 | Women's | 3:41.02 | 6 | ||||||
2019 | Men's | 2:24.51 | 14 | 2:18.39 | 9 | 2:38.35 | 22 | 2:42.02 | 23 |
2019 | Women's | 2:51.76 | 11 | 3:05.79 | 13 | 3:37.16 | 19 | ||
2018 | Men's | 2:20.61 | 10 | 2:15.63 | 6 | 2:39.94 | 22 | 2:30.00 | 19 |
2018 | Women's | 2:55.37 | 11 | 3:08.69 | 17 | 3:29.44 | 21 | 3:34.63 | 23 |
2017 | Men's | 2:19.93 | 12 | 2:24.88 | 21 | 2:44.83 | 26 | ||
2017 | Women's | 2:48.98 | 9 | 2:52.38 | DQ | 2:56.14 | 11 | ||
2016 | Men's | 2:25.13 | DQ | 2:32.22 | 17 | ||||
2016 | Women's | 2:49.72 | 9 | -- -- -- | DQ | ||||
2015 | Men's | 2:20.40 | 6 | 2:28.70 | 12 | ||||
2015 | Women's | 3:04.47 | DQ | 2:48.38 | DQ | ||||
2014 | Men's | -- -- -- | DQ | 2:27.60 | DQ | ||||
2014 | Women's | -- -- -- | DQ | 3:12.40 | 11 | ||||
2013 | Men's | 2:35.10 | DQ | ||||||
2013 | Women's | 3:10.30 | 12 | ||||||
2012 | Men's | 2:30.65 | 20 | ||||||
2012 | Women's | 3:34.28 | 16 |
Note: This table does not account for DQs.
A team | B team | C team | D team | |
---|---|---|---|---|
Men's | 2:13.63 2023 |
2:15.63 2018 |
2:33.92 2023 |
2:30.00 2018 |
Women's | 2:46.92 2023 |
2:48.38 2015 |
2:56.14 2017 |
3:34.63 2018 |
All Gender | 2:45.58 2023 |