Filter By Race Class:
Year | Class | Team A | Team B | Team C | Team D | ||||
---|---|---|---|---|---|---|---|---|---|
1992 | Men's | 2:22.48 | 16 | ||||||
1991 | Men's | 2:39.54 | 42 | ||||||
1990 | Men's | -- -- -- | DQ | ||||||
1989 | Men's | -- -- -- | DQ | 5:55.57 | 40 | ||||
1989 | Women's | -- -- -- | DQ | ||||||
1988 | Men's | 2:36.20 | 38 | 2:31.70 | 30 | 2:34.00 | 34 | ||
1987 | Men's | 2:26.70 | 21 | ||||||
1986 | Men's | 2:26.70 | 19 | 2:28.34 | 21 | ||||
1986 | Women's | -- -- -- | DQ | -- -- -- | DQ | ||||
1985 | Men's | 2:26.92 | 17 | -- -- -- | DQ | 2:50.05 | 30 | ||
1985 | Women's | 3:06.61 | 5 | ||||||
1984 | Men's | 2:24.44 | 11 | 2:31.43 | 18 | 2:59.25 | DQ | ||
1984 | Women's | 3:08.80 | 7 | 3:18.90 | 8 | ||||
1983 | Men's | -- -- -- | DQ | 2:34.30 | 18 | 3:14.20 | 35 | ||
1983 | Women's | -- -- -- | |||||||
1982 | Men's | 2:31.72 | 15 | 3:03.80 | 37 | ||||
1981 | Men's | 3:03.50 | 29 | 2:36.00 | 20 | ||||
1980 | Men's | 2:47.30 | 19 | 3:18.00 | 28 | ||||
1979 | Men's | 2:53.20 | 23 | ||||||
1979 | Women's | 3:46.00 | 3 | ||||||
1978 | Men's | 2:54.80 | 18 | ||||||
1977 | Men's | 2:50.70 | 21 | ||||||
1976 | Men's | 3:17.40 | 20 |
Note: This table does not account for DQs.
A team | B team | C team | D team | |
---|---|---|---|---|
Men's | 2:22.48 1992 |
2:28.34 1986 |
2:34.00 1988 |
|
Women's | 3:06.61 1985 |
3:18.90 1984 |
Build Year | Buggy | Note |
---|---|---|
1988 | Bastards Must Pay | |
1984 | Miss Budweiser | |
1983 | Legend | |
1981 | Falcon | |
1980 | Baby Dolphin | |
1979 | Blue Dolphin | |
1976 | Sisyphus X | Known as "Untitled No. 1" in '76 |