Place | Team | Buggy | Prelims | Prelim Reroll | Finals | Finals Reroll | Notes |
---|---|---|---|---|---|---|---|
1 | PiKA A | 3:18.30 | |||||
2 | KapSig A | (KapSig 1923) | |||||
3 | SAE A | ||||||
4 | DTD A | Raced in finals | |||||
4 | PhiKap A | Raced in finals | |||||
4 | Woodlawn A | Raced in finals | |||||
Acacia A | |||||||
Alpha Sig A | |||||||
ATO A | (ATO 1926) | ||||||
Beta A | |||||||
BSR A | |||||||
D Phi D A | |||||||
Delta Mu A | |||||||
DU A | |||||||
DXR A | |||||||
KSR A | |||||||
SigEp A | |||||||
SigNu A | |||||||
Theta Xi A |