Place | Team | Buggy | Prelims | Prelim Reroll | Finals | Finals Reroll | Notes |
---|---|---|---|---|---|---|---|
1 | KapSig A | (KapSig 1928) | 3:08.60 | 3:04.40 | First race on present course with 5 pushers | ||
2 | SigNu A | (SigNu 1928) | 3:13.60 | ||||
3 | PhiKap A | (PhiKap 1928) | 3:05.00 | ||||
4 | ATO A | Raced in finals | |||||
4 | D Phi D A | (Delta Phi Delta 1927) | Raced in finals | ||||
4 | DTD A | Raced in finals | |||||
4 | Theta Xi A | (Theta Xi 1928) | Raced in finals | ||||
8 | PiKA A | 3:10.20 | Raced in finals DQ: Crash | ||||
Acacia A | Verify? | ||||||
Alpha Sig A | |||||||
Beta A | |||||||
BSR A | |||||||
Delta Mu A | |||||||
DU A | |||||||
KSR A | |||||||
Phi Psi A | |||||||
Phi Sig A | |||||||
SAE A | |||||||
SigEp A |