Place | Team | Buggy | Prelims | Prelim Reroll | Finals | Finals Reroll | Notes |
---|---|---|---|---|---|---|---|
1 | Beta A | (Beta 1932) | 2:53.20 | 2:48.50 | Course Record | ||
2 | KapSig A | 3:01.40 | |||||
3 | SigNu A | ||||||
4 | Theta Xi A | (Theta Xi 1930) | 3:05.80 | Raced in finals | |||
4 | DTD A | Raced in finals | |||||
4 | Phi Psi A | Raced in finals | |||||
7 | Alpha Sig A | 3rd of 6 in their prelim heat | |||||
7 | ATO A | 3rd of 6 in their prelim heat | |||||
7 | PiKA A | 3rd of 6 in their prelim heat | |||||
BSR A | |||||||
DU A | |||||||
KDR A | |||||||
LXA A | |||||||
Phi Sig A | |||||||
PhiKap A | |||||||
SAE A | |||||||
SigEp A | |||||||
TauDelt A |