Filter By Race Class:
Year | Class | Team A | Team B | Team C | Team D | ||||
---|---|---|---|---|---|---|---|---|---|
1972 | Men's | 3:11.20 | 15 | ||||||
1971 | Men's | 3:15.00 | 18 | ||||||
1970 | Men's | -- -- -- | DQ | ||||||
1969 | Men's | 2:45.00 | 14 | ||||||
1968 | Men's | 2:44.20 | 8 | ||||||
1967 | Men's | 2:48.00 | 10 | ||||||
1966 | Men's | -- -- -- | DQ | ||||||
1965 | Men's | -- -- -- | DQ | ||||||
1964 | Men's | 2:39.90 | |||||||
1963 | Men's | -- -- -- | DQ | ||||||
1962 | Men's | 2:56.10 | 13 | ||||||
1961 | Men's | -- -- -- | |||||||
1960 | Men's | -- -- -- | |||||||
1959 | Men's | -- -- -- | |||||||
1958 | Men's | -- -- -- | |||||||
1957 | Men's | -- -- -- | -- -- -- | ||||||
1956 | Men's | 2:52.70 | 9 | ||||||
1955 | Men's | 3:02.40 | 13 | ||||||
1954 | Men's | -- -- -- | |||||||
1953 | Men's | -- -- -- | |||||||
1952 | Men's | -- -- -- | |||||||
1951 | Men's | -- -- -- | |||||||
1950 | Men's | -- -- -- | |||||||
1949 | Men's | -- -- -- | |||||||
1948 | Men's | -- -- -- | DQ | ||||||
1939 | Men's | -- -- -- | |||||||
1933 | Men's | -- -- -- | |||||||
1932 | Men's | -- -- -- | |||||||
1928 | Men's | -- -- -- | |||||||
1927 | Men's | -- -- -- | |||||||
1926 | Men's | -- -- -- | |||||||
1925 | Men's | -- -- -- | |||||||
1924 | Men's | -- -- -- | |||||||
1923 | Men's | -- -- -- |
Note: This table does not account for DQs.
A team | B team | C team | D team | |
---|---|---|---|---|
Men's | 2:39.90 1964 |
Build Year | Buggy | Note |
---|---|---|
1972 | (BSR 1972) | |
1971 | Duck | |
1964 | Dolphin | |
1962 | Wheelchair | Verify year |
1959 | (BSR 1959) | Verify year |
1956 | (BSR 1956) | Verify year |
1954 | (BSR 1954) | Verify year |
1951 | Magic Carpet | |
1950 | #1 (1950) | |
1948 | (BSR 1948) | |
1925 | (BSR 1925) |
Year | Awards |
---|