Year | Anne Witchner Chairman's Choice |
Tom Wood Spirit of Buggy |
T-Shirt Award |
---|---|---|---|
2024 | DG | SDC | Fringe |
2023 | Robobuggy, Radio Club | Fringe | Robobuggy |
2022 | DG | Apex | DG |
2021 | CIA | Fringe | |
2020 | Spirit | Fringe | |
2019 | Fringe | SigNu | Atlas |
2018 | Fringe | Spirit | SigEp |
2017 | SigEp | Fringe | SigNu |
2016 | PhiDelt | Fringe | CIA |
2015 | SigEp | PhiDelt | SAE |
2014 | CIA | Fringe | Spirit |
2013 | SigEp | CIA | AEPi |
2012 | Spirit | Apex | Fringe |
2011 | KapSig | CIA | Fringe |
2010 | SigEp | DTD | CIA |
2009 | AEPi | Pioneers | Spirit |
2008 | PiKA, SDC | AEPi | KDR |
2007 | AEPi | Radio Club | SDC |
2006 | Beta | CIA | Spirit |
2005 | KDR | Pioneers | CIA |
2004 | Kappa | CIA | PhiKap |
2003 | PhiKap | Radio Club | Pioneers |
2002 | CIA | ||
1999 | SAE | Fringe, Beta | SAE |
1998 | CIA | Fringe | PiKA |
1996 | SigNu | ||
1995 | Beta | PiKA | |
1994 | PiKA | ||
1993 | Spirit | ||
1988 | Fringe | DTD | |
1987 | Fringe | ||
1986 | Fringe |
"Hill 1 Awards" refers to the "Blinn/Brewer King of the Hill," "Queen of the Hill," and "Monarch of the Hill" awards.